We compared the plans you'd actually need for 3 logins, paying month to month. Scroll the table sideways on a phone.
| Feature | π± Grash | JobberConnect, team | Housecall ProEssentials | LawnProStartup | YardbookFree basic plan |
|---|---|---|---|---|---|
| Price for you + 2 crew, month to month | $40 | $199 | $189 | $39 | $0 |
| Price if you pay yearly | No yearly plan | $149/mo | $149/mo | Save 20% | ? |
| Recurring schedules | β Yes | β Yes | ?Service plans on higher plan | β Yes | ? |
| Custom intervals (like every 10 days) | β Yes | ? | ? | ? | ? |
| Logins for 3 people | β Yes$10 per crew | β Yes5 users included | β Yes5 users included | β Yes3 employee logins | ? |
| Crew see only their yards, no prices | β Yes | ? | ? | ?Role-based permissions | ? |
| Route optimization | β YesDriving order per crew | β Yes | π‘ PartlyRoute grouping; traffic-based on higher plan | β Add-on | ? |
| Invoices | β YesWith your logo | β Yes | β Yes | β Yes | ? |
| Online payments & card fees | π‘ PartlyPay buttons to your own Venmo, Cash App, PayPal, Zelle, Square or Stripe link. Their fees; Grash adds 0% | β Yes2.9% + 30Β’ per card | β YesCards from 2.59% | β YesFee not listed | β YesVia Stripe + 1% Yardbook fee on free plan |
| Auto-charge a card on file | β No | β Yes | ? | β Add-on | ? |
| Automatic text/email reminders to customers | β YesEmail (visit tomorrow, On my way, late invoices); no texts yet | β Yes | β YesInvoice reminders | β¬οΈ Higher planAutomations on Grow | ? |
| Quotes / estimates | β YesCustomer taps Accept; becomes a job or regular visits | β Yes | β Yes | β Yes | ? |
| Customer portal | β NoInvoice link only | β YesClient hub | ? | β Yes | ? |
| Photos on jobs | β Yes | β Yes | β YesPhoto reports | β YesBefore/after | ? |
| Required before-work damage photos | β Yes | ? | ? | ? | ? |
| Property photo on every visit | β Yes | ? | ? | ? | ? |
| Import customers from other apps yourself | β YesJobber, Yardbook, spreadsheets, photo of a paper list | ?Done-for-you import not on Connect | ? | ? | ? |
| QuickBooks sync | β NoCSV export | β Yes | β Yes | β Add-on | ? |
| Spanish | β YesEveryone, plus invoices | π‘ PartlyCrew app only, not owners | β YesApp in Spanish | ? | ? |
| Winter pause at $0 | β YesUp to 3 months | ? | ? | ? | ? |
| Phone app | π‘ PartlyWeb app you add to your home screen, not in app stores | β YesiOS & Android | β YesiOS & Android | β Yes | β Yes |
| Contract | None. Monthly, cancel anytime | No-commitment option (price above). Cheaper with 1-year term | No contracts | No long-term contracts | Free plan: none |
Where the others beat Grash: text-message reminders, customer portal, auto-charging a card on file and QuickBooks. Grash doesn't do those yet. LawnPro Startup costs about the same, and Yardbook has a free plan. Grash is built for crews who want simple: one price, easy for your guys, Spanish for everyone, and a $0 winter pause.
As of Oct 2026. Checked on each company's official pricing and feature pages on Oct 16, 2026: Jobber Β· Housecall Pro Β· LawnPro Β· Yardbook. ? means we could not confirm it on their official pages, not that they lack it. Prices before tax. Prices and features can change, so check before you buy. Names belong to their owners. Grash is not connected to these companies.
Start free 30-day trialAsk us a question